Last updated: 1 Aug 2026
2018 Results
Challenger -Whole Course Relay
Remarks
1. The rankings in the official results include all Finishers in full team (Partial quit teams are not officially ranked).
2. The individual rankings are for reference only and include all Finishers in both full team and partial quit team.
3. It is recommended to use the latest version of Firefox, Chrome or Safari to view the following websites. (IE may encounter issues)
4. The Event Route of RCWT 2018 is different from that of other RCWTs due to rerouting. Below are the best results of different categories this year:
Challenger - Whole Course ~ 80km
| Category | Total Time (Hours) | Team Name | Team Members |
|---|---|---|---|
Elite | 10:03 hrs | Happy Runner | Ka Hei Lam, Macro |
Men | 12:01 hrs | Tim & Warren | Kin Chung To |
Women | 14:29 hrs | UFO Beauties | Bik Sai Ida Lee |
Mixed | 11:21 hrs | 跑山獸三人行 | Hung Ho Fung |
Corporate | 22:57 hrs | 佛山領䝨装飾工藝廠 | Zhixing Chen |
Corporate - Relay | 10:57 hrs | {TEAM A} ManuRally 2018 | Fan Tai Barry Hung |
Explorer - Day Course ~30km
| Category | Total Time (Hours) | Team Name | Team Members |
|---|---|---|---|
Men | 3:49 hrs | EFCC KONG FOK CHURCH x CTRun | Choi Pui Nang |
Women | 4:14 hrs | Columbia山川 | Lam Lai Po |
Mixed | 3:30 hrs | Run to eat | Eszter Csillag |
Corporate | 9:23 hrs | Linde HKO Team B | Chun Yu Szeto |
Corporate - Relay | 4:52 hrs | 奔向驕陽長跑隊 | Leung Hoi Tat |
Adventurer - Night Course ~50km
| Category | Total Time (Hours) | Team Name | Team Members |
|---|---|---|---|
Men | 6:51 hrs | Dream Chasing Action | Ho Chak Lam, Aster |
Women | 7:36 hrs | Pika Pika | Julia Fung |
Mixed | 6:34 hrs | The North Face HK | Hong Kiu Kimmy Leung |

