Last updated: 1 Aug 2026
2013 Results
Champions
Prohiker - Round-trip Course ~160 km
| Category | Total Time (Hours) | Team No. | Team Name | Team Members |
|---|---|---|---|---|
Tornado 156 Elite | 27:57 hrs | T103 | SALOMON 156 | LAW CHOR KIN |
Tornado 156 | 34:42 hrs | T015 | KONG FOK CHURCH - TEAM 9 | NG SHUK WAI |
Challenger - Whole Course ~ 80km
| Category | Total Time (Hours) | Team No. | Team Name | Team Members |
|---|---|---|---|---|
Elite | 10:34 hrs | W102 | SALOMON | LEUNG CHUN KEUNG |
Men | 11:24 hrs | W102 | FSD | HO DIK HEI PATRICK |
Women | 14:08 hrs | W401 | SALOMON HK | LEE BIK SAI IDA |
Mixed | 13:43 hrs | W539 | KONG FOK CHURCH TEAM 2 | YIP FUNG MING FION |
Corporate | 21:40 hrs | W802 | PWC TEAM 2 - LONG DISTANCE RELATIONSHIP | WONG CHUN |
Corporate - Relay | 12:41 hrs | R008 | MANURALLY | KU CHIU SHING |
Explorer - Day Course ~30km
| Category | Total Time (Hours) | Team No. | Team Name | Team Members |
|---|---|---|---|---|
Men | 3:08 hrs | D217 | 追峰 PEAK CHASERS | LAM SHING YIP |
Women | 05:54 hrs | D405 | OMEGA 3 | PAULINE YANG |
Mixed | 04:08 hrs | D510 | SALOMON@SANDY & FRED | YU LOK CHI FRED |
Corporate | 5:49 hrs | D802 | A. S. WATSON GROUP | LI HON LEUNG |
Adventurer - Night Course ~50km
| Category | Total Time (Hours) | Team No. | Team Name | Team Members |
|---|---|---|---|---|
Men | 07:42 hrs | N214 | HKMA | VINCENT LEE |
Women | 09:07 hrs | N404 | PEAK CHASERS SPICY GIRLS | POON LAI HAR |
Mixed | 07:02 hrs | N510 | TEAM GREEN | MICHAEL HAZEN |
Corporate | 17:44 hrs | N801 | 林德A隊 | YU HON MAN |

