Last updated: 1 Aug 2026
2012 Results
Champions
Prohiker - Round-trip Course ~160 km
| Category | Total Time (Hours) | Team No. | Team Name | Team Members |
|---|---|---|---|---|
Tornado 156 Elite | 24:50 hrs | T105 | SALOMON BONAQUA RACING (MEN) | LAW CHOR KIN |
Tornado 156 | 34:42 hrs | T006 | KONG FOK CHURCH - TEAM 9 | NG SHUK WAI |
Challenger - Whole Course ~ 80km
| Category | Total Time (Hours) | Team No. | Team Name | Team Members |
|---|---|---|---|---|
Elite | 10:14 hrs | W105 | SALOMON BONAQUA RACING 1 | MICHAEL MADDESS |
Men | 11:08 hrs | W281 | CONVOY COSMOBOYS | LAM KA HEI, MARCO |
Women | 13:41 hrs | W414 | TEAM 2XU | JEANETTE HOLMES-THOMSON |
Mixed | 13:13 hrs | W539 | Kinhang X Salomon HK | TAM CHUN FUNG |
Student | 15:55 hrs | W604 | 玩得喜 | CHENG KA SING |
Corporate | 24:07 hrs | W801 | ATOS TEAM B | CHAU HIN WAH |
Corporate - Relay | 12:13 hrs | R003 | MORRISON'S/CRIEFF HIGH/SWISS-SURE | PATRICK O'KANE |
Explorer - Day Course ~30km
| Category | Total Time (Hours) | Team No. | Team Name | Team Members |
|---|---|---|---|---|
Men | 04:48 hrs | D211 | 金色閃光 | NG MAN KING |
Women | 06:14 hrs | D403 | TEAM GARLIC 2 | LI WAI SHAN |
Mixed | 04:05 hrs | D504 | COUGAR LIMITS | LUCY MARRIOTT |
Student | 05:06 hrs | D602 | CMAJPC | CHAN TING CHEUNG |
Corporate | 06:05 hrs | D807 | ASW | FELBABEL BERANGERE |
Adventurer - Night Course ~50km
| Category | Total Time (Hours) | Team No. | Team Name | Team Members |
|---|---|---|---|---|
Men | 07:07 hrs | N213 | TEAM CERC | DANIEL BERNAL BUSTILLOS |
Women | 10:28 hrs | N404 | 追峰辣妹 Peak Chasers Spicy | POON LAI HAR |
Mixed | 06:51 hrs | N514 | Hong Kong Trail Runners - Team Green | VIC SO |
Student | 18:18 hrs | N601 | FFS | TSUI WAI SUM |
Corporate | 09:56 hrs | N801 | MORGAN STANLEY (1BD) | CHRISTOPHER HUANG |

