Last updated: 24 Jul 2026
Route Details (Explorer – Day Course 30km) 2026
Explorer - Day Course (~30km) 

GPX download
Click here to download GPX file for Explorer - Day Course
Checkpoints
| Checkpoint | Location | Grid reference | Distance (km) | Elevation (m) | Descent (m) | Cut-off |
|---|---|---|---|---|---|---|
| Start Point | Tai Tam Barbecue Area | KK 117 641 | N/A | N/A | N/A | 08:30 Start 08:45 Cut Off |
| CP 1 | Hong Kong Parkview | KK 112 640 | 6.8 | 380 | 320 | 11:30 |
| SCP 1 | Yau Tong | KK 157 680 | 9 | 390 | 530 | N/A |
| Checkpoint 2 | Yau Tong O King Road | KK 161 688 | 1.5 | 40 | 20 | 15:00 |
| CP 3 | Tseng Lan Shue | KK 155 724 | 4.8 | 260 | 160 | 16:45 |
| Finish Point | Shatin Pass | KK 116 748 | 7.6 | 470 | 360 | 19:30 |
| Total | 30 | 1540 | 1390 | 11 hours | ||

